Lectures Schedule - Second Year - Forth Semester 2018-2019
Speclization Of Production and Measurement Fields
Day | Time | Course | Time | Course |
Saturday | 08:30 am - 10:30 am |
-
|
10:30 am - 12:30 pm | - |
Sundajj | 08:30 am - 10:30 am | - | 10:30 am - 12:30 pm | - |
Monday | 08:30 am - 10:30 am | - | 10:30 am - 12:30 pm | - |
Tuesday | 08:30 am - 10:30 am | - | 10:30 am - 12:30 pm | - |
Wednesday | 08:30 am - 10:30 am | - | 10:30 am - 12:30 pm | - |
Thursday
|
08:30 am - 10:30 am | - | 10:30 am - 12:30 pm | - |
Lectures Schedule - Second Year - Forth Semester 2019-2022
Speclization Of Production and Measurement Fields
Day | Time | Course | Time | Course |
Saturday | 08:30 am - 10:30 am |
-
|
10:30 am - 12:30 pm | - |
Sunday | 08:30 am - 10:30 am | - | 10:30 am - 12:30 pm | - |
Monday | 08:30 am - 10:30 am | - | 10:30 am - 12:30 pm | - |
Tuesday | 08:30 am - 10:30 am | - | 10:30 am - 12:30 pm | - |
Wednesday | 08:30 am - 10:30 am | - | 10:30 am - 12:30 pm | - |
Thursday
|
08:30 am - 10:30 am | - | 10:30 am - 12:30 pm | - |
Lectures Schedule - Second Year - Forth Semester 2018-2019
Speclization Of Production and Measurement Fields
Day | Time | Course | Time | Course |
Saturday | 08:30 am - 10:30 am |
-
|
10:30 am - 12:30 pm | - |
Sunday | 08:30 am - 10:30 am | - | 10:30 am - 12:30 pm | - |
Monday | 08:30 am - 10:30 am | - | 10:30 am - 12:30 pm | - |
Tuesday | 08:30 am - 10:30 am | - | 10:30 am - 12:30 pm | - |
Wednesday | 08:30 am - 10:30 am | - | 10:30 am - 12:30 pm | - |
Thursday
|
08:30 am - 10:30 am | - | 10:30 am - 12:30 pm | - |